Providing you the best range of shimadzu uv 1800 portable spectrophotometer, hitachi uh5300 uv-vis spectrophotometer, uv 1900 digital uv spectrometer, is10 fourier ftir spectrometer, lambda 25 perkinelmer spectrophotometer and lambda 35 perkin elmer spectrophotometer with effective & timely delivery.
₹ 275000 / Piece Get Latest Price
| Model Name/Number | UV 1800 |
| Wavelength Range | 190 nm |
| Optical System | Double Beam |
| Mobility | Portable |
| Spectral Bandwidth | 1 nm |
| Brand | Shimadzu |
| Detector | Czerny |
| Baseline Flatness | +-1 |
| Data Output Port | USB |
| Dimensions | 450(W) x 490(D) x 270(H) |
₹ 325000 / unit Get Latest Price
| Wavelength Range | 1100 nm |
| Optical System | Double Beam |
| Mobility | Portable |
| Spectral Bandwidth | 1 nm |
| Brand | Hitachi |
| Model Number | UH5300 |
| Photometric Accuracy | +- 0.1% T |
| Photometric Repeatability | +- 0.2% T |
The Hitachi UH5300 is an innovative, double-beam UV-Visible system. It incorporates the latest IT technology and can be operated in a wireless configuration from an iPad® or PC, or wired directly to a PC. When connected to a Wi-Fi router, you can control the instrument, print reports, and export data wirelessly from an iPad or PC, providing a new way to work in your laboratory
The UH5300 is designed with the environment in mind by using a long-life pulsed Xe lamp with a 7-year warranty(*), offering reliability and low operational cost. With the standard 6-position automatic cell changer and intelligent sample compartment door, this instrument affords a high-throughput sample measurement. Simple and easy performance check functions assure the accuracy of measured data.
₹ 295000 / unit Get Latest Price
| Model Name/Number | UV 1900 |
| Wavelength Range | 1000nm |
| Optical System | Double Beam |
| Stray Light | 0.05%T |
| Analysis | DNA/Protein |
| PC Interface | RS232 |
₹ 300000 / unit Get Latest Price
| Wavelength Range | 1100 nm |
| Optical System | Double Beam |
| Spectral Bandwidth | 2 nm |
| Usage/ Application | Lab |
| Brand | Fourier |
| Data Output Port | USB |
₹ 200000 / unit Get Latest Price
| Wavelength Range | 325 nm |
| Type | Portable |
| Brand | Perkin |
| Baseline Flatness | +-01 |
| Data Output Port | rs232 |
| Detector | Double Beam |
| Band width | 1 |
| Model Number | Lambda 25 |
₹ 250000 / unit Get Latest Price
| Wavelength Range | 325nm |
| Optical System | Double Beam |
| Mobility | Portable |
| Spectral Bandwidth | 2 nm |
| Brand | Perkin |
| Voltage | 220 V |
| Wavelength Accuracy | +-0.3 nm |
| Model Number | Lambda 35 |
₹ 1200000 / unit Get Latest Price
| Brand | Shimadzu |
| Model Name/Number | 100IRTracer |
| Optical System | Double Beam |
| Spectral Bandwidth | 2 nm |
| Wavelength Accuracy | +-0.3 nm |
| Photometric Accuracy | 0.3 %T |
| Detector | Silicon Photodiode |
Remarks:
₹ 250000 / Piece Get Latest Price
| Wavelength Range | 900nm |
| Optical System | Double Beam |
| Mobility | Portable |
| Spectral Bandwidth | 4 nm |
| Application | Laboratory Use |
| Lamp Type | Hollow Cathode Lamps |
| Wavelength Accuracy | +-0.3 nm |
| Photometric Accuracy | 0.3 %T |
| Display | Digital |
| Voltage | 220 V |
₹ 800000 / unit Get Latest Price
| Wavelength Range | 900nm |
| Mobility | Portable |
| Optical System | Single Beam |
| Model Number | Spectrum 2 |
| Brand | Perkin Elmer |
| Wavelength Accuracy | +-0.3 nm |
| Photometric Accuracy | 0.3 %T |
₹ 275000 / unit Get Latest Price
| Wavelength Range | 1100 nm |
| Optical System | Double Beam |
| Spectral Bandwidth | 2 nm |
| Mobility | Portable |
| Model No / Item Code | T80 |
| Wavelength Accuracy | +-0.3 nm |
| Wavelength Repeatability | +- 0.2 nm |
| Photometric Accuracy | 0.3 %T |
| Detector | Silicon Photodiode |
| Lamp Type | Tungsten Halogen Lamp |
| Data Output Port | RS 232 |
| Display | LCD |
₹ 1600000 / Piece Get Latest Price
| Wavelength Range | 325 nm |
| Brand | AB-Sciex |
| Model | Api 3200 |
| Application | Mass detector |
| Optical System | Single Beam |
| Spectral Bandwidth | 2 nm |
| Mobility | Portable |
| Voltage | 220 V |
₹ 325000 / Piece Get Latest Price
Pavan Kumar Yalamuri (CEO)
Gumtree India Analytical
Plot No. 110,Main road, Mettukaniguda, Gajularamaram
Hyderabad - 500055, Telangana, India